| Category | Early Bird (Till 15th May'25) |
Regular Registration (Till 5th Sept'25) |
On Spot (After 6th Sept'25) |
| APHS/ HSI Member | INR 22,000 | INR 25,000 | INR 27,000 |
| Non Member | INR 23,000 | INR 26,000 | INR 28,000 |
| Resident/ Fellow/ Trainees | INR 10,000 | INR 12,000 | INR 14,000 |
| Accompanying Person | INR 10,000 | INR 10,000 | INR 10,000 |
| Combined Registration (HSI/APHS + Conference) | - | INR 35,050 | - |
| Above fee is exclusive of 18% GST. | |||
| Category | Early Bird (Till 15th May'25) |
Regular Registration (Till 5th Sept'25) |
On Spot (After 6th Sept'25) |
| APHS/ HSI Member | USD 350 | USD 400 | USD 450 |
| Non Member | USD 400 | USD 450 | USD 500 |
| Resident/ Fellow/ Trainees | USD 200 | USD 250 | USD 300 |
| Accompanying Person | USD 200 | USD 200 | USD 200 |
| Above fee is exclusive of 18% GST. | |||
| Complimentary Course Options | Paid Course Option | |
|
|
|
| 0930-1300 Hrs | C5 - Cadaveric Course - GROIN | |
| 1330-1700 Hrs | C6 - Cadaveric Course - AWR (eTEP, TARM, TAR) | |
| Rs. 15,000/- per course + GST. Only 12 seats available in each course. |
||
You can opt for one course at the time of registration |
You can opt for both the courses at the time of registration |
|
| Notes: | ||
|
||
| Cancellation & Refund Policy: | ||
|
||